Philadelphia Phillies 2024 Stats
BATTING
| Player | PA | AB | AVG | HR | RBI | OBP | SLG | OPS | BB |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Marsh LF | 13 | 13 | .077 | 0 | 0 | .077 | .077 | .154 | 0 |
| Weston Wilson LF | 3 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner SS | 17 | 15 | .200 | 0 | 0 | .294 | .200 | .494 | 2 |
| Bryson Stott 2B | 13 | 11 | .182 | 0 | 2 | .308 | .364 | .672 | 2 |
| Johan Rojas CF | 6 | 5 | .200 | 0 | 0 | .333 | .200 | .533 | 1 |
| Alec Bohm 3B | 14 | 13 | .077 | 0 | 0 | .143 | .077 | .220 | 1 |
| Nick Castellanos RF | 17 | 17 | .412 | 1 | 3 | .412 | .647 | 1.059 | 0 |
| Kyle Schwarber DH | 19 | 16 | .125 | 1 | 1 | .263 | .313 | .576 | 2 |
| Kody Clemens 1B | 5 | 5 | .400 | 0 | 1 | .400 | .600 | 1.000 | 0 |
| Bryce Harper 1B | 17 | 12 | .333 | 1 | 3 | .529 | .750 | 1.279 | 5 |
| Edmundo Sosa SS | 5 | 4 | .250 | 0 | 0 | .400 | .250 | .650 | 0 |
| J.T. Realmuto C | 16 | 11 | .000 | 0 | 1 | .313 | 0 | .313 | 3 |
PITCHING
| Player | IP | W | L | H | R | ER | ERA | K | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler SP | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 0.71 |
| Orion Kerkering RP | 3.2 | 0 | 0 | 4 | 1 | 1 | 2.46 | 5 | 2 | 1.64 |
| Ranger Suárez SP | 4.1 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 4 | 2.08 |
| José Ruiz RP | 1.1 | 0 | 0 | 4 | 1 | 1 | 6.75 | 0 | 0 | 3.00 |
| Matt Strahm RP | 2 | 0 | 0 | 4 | 4 | 4 | 18.00 | 1 | 0 | 2.00 |
| Cristopher Sánchez SP | 5 | 0 | 0 | 5 | 2 | 2 | 3.60 | 5 | 1 | 1.20 |
| José Alvarado RP | 0.2 | 0 | 0 | 1 | 2 | 2 | 27.00 | 1 | 2 | 4.50 |
| Tanner Banks RP | 1 | 0 | 0 | 2 | 1 | 1 | 9.00 | 2 | 0 | 2.00 |
| Aaron Nola SP | 5 | 0 | 1 | 5 | 4 | 4 | 7.20 | 8 | 2 | 1.40 |