New York Giants 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Lock QB | 129 | 68 | 52.713 | 624 | 23 | 1 | 4 | 12 | 88 | 55.8 |
| T. DeVito QB | 44 | 31 | 70.455 | 257 | 23 | 0 | 0 | 6 | 31 | 85.1 |
| T. Boyle QB | 24 | 12 | 50 | 123 | 25 | 1 | 1 | 1 | 2 | 61.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D. Singletary RB | 101 | 394 | 3.901 | 43 | 4 |
| E. Gray RB | 13 | 25 | 1.923 | 6 | 0 |
| T. Tracy RB | 158 | 721 | 4.563 | 45 | 5 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| I. Smith-Marsette WR | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bellinger TE | 12 | 15 | 116 | 9.667 | 0 | 17 |
| M. Nabers WR | 97 | 154 | 969 | 9.99 | 4 | 39 |
| W. Robinson WR | 78 | 123 | 585 | 7.5 | 2 | 25 |
| C. Manhertz TE | 1 | 2 | 2 | 2 | 1 | 2 |
| D. Slayton WR | 38 | 67 | 541 | 14.237 | 1 | 43 |
| D. Singletary RB | 19 | 22 | 115 | 6.053 | 0 | 23 |
| G. Dulcich TE | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Gray RB | 9 | 10 | 78 | 8.667 | 0 | 19 |
| J. Hyatt WR | 8 | 18 | 62 | 7.75 | 0 | 19 |
| B. Ford-Wheaton WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tracy RB | 34 | 48 | 263 | 7.735 | 1 | 19 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Belton SAF | 16 | 22 | 38 | 1 | 5 | 1 | 4 | 0 | 1 | 0 |
| D. Wilson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Basham OLB | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. Garcia DL | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Flott CB | 33 | 15 | 48 | 0 | 0 | 2 | 7 | 1 | 0 | 0 |
| D. Phillips CB | 38 | 23 | 61 | 1 | 5 | 7 | 0 | 0 | 2 | 0 |
| G. Stroman CB | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Thibodeaux OLB | 12 | 10 | 22 | 3 | 27 | 6 | 1 | 0 | 0 | 0 |
| T. Summers LB | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Jackson CB | 15 | 9 | 24 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
| A. Green CB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Adams LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McFadden LB | 60 | 47 | 107 | 3 | 4 | 8 | 1 | 0 | 1 | 1 |
| J. Pinnock SAF | 42 | 31 | 73 | 3 | 13 | 4 | 1 | 0 | 0 | 0 |
| T. Fox OLB | 4 | 6 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| D. Muasau LB | 20 | 18 | 38 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| J. Riley DL | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| I. Simmons SAF | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| R. Nunez-Roches DL | 11 | 35 | 46 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| B. Burns OLB | 36 | 24 | 60 | 8 | 72 | 14 | 8 | 0 | 2 | 0 |
| D. Williams DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Banks CB | 34 | 11 | 45 | 0 | 0 | 1 | 9 | 0 | 1 | 0 |
| A. Johnson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| G. Gano K | 6 | 8 | 50 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Gillan P | 50 | 2182 | 67 | 43.64 | 40.16 | 0 | 26 | 2 | 0 | 134 | 0 |