Green Bay Packers 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Willis QB | 41 | 30 | 73.171 | 414 | 51 | 3 | 0 | 5 | 16 | 129.5 |
| J. Love QB | 383 | 242 | 63.185 | 3135 | 70 | 24 | 11 | 11 | 77 | 97.8 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| E. Wilson RB | 83 | 400 | 4.819 | 19 | 2 |
| C. Brooks RB | 28 | 124 | 4.429 | 18 | 1 |
| J. Jacobs RB | 278 | 1216 | 4.374 | 38 | 13 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| E. Wilson RB | 10 | 13 | 50 | 5 | 1 | 30 |
| J. Reed WR | 52 | 69 | 803 | 15.442 | 6 | 70 |
| C. Brooks RB | 11 | 12 | 69 | 6.273 | 0 | 15 |
| B. Melton WR | 5 | 13 | 73 | 14.6 | 0 | 28 |
| T. Kraft TE | 44 | 60 | 618 | 14.045 | 7 | 67 |
| C. Watson WR | 29 | 52 | 620 | 21.379 | 2 | 60 |
| R. Doubs WR | 39 | 61 | 543 | 13.923 | 4 | 39 |
| J. Jacobs RB | 35 | 42 | 340 | 9.714 | 1 | 49 |
| L. Musgrave TE | 5 | 8 | 22 | 4.4 | 0 | 6 |
| J. FitzPatrick TE | 1 | 1 | 2 | 2 | 0 | 2 |
| M. Heath WR | 6 | 7 | 41 | 6.833 | 1 | 12 |
| B. Sims TE | 4 | 5 | 42 | 10.5 | 0 | 28 |
| D. Wicks WR | 30 | 65 | 323 | 10.767 | 5 | 36 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bullard SAF | 46 | 23 | 69 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Rochell CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wooden DL | 7 | 8 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| L. Van DL | 19 | 8 | 27 | 3 | 6 | 6 | 0 | 0 | 1 | 1 |
| B. Cox DL | 8 | 4 | 12 | 4 | 29 | 5 | 0 | 0 | 1 | 0 |
| E. Stokes CB | 28 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wyatt DL | 16 | 6 | 22 | 5 | 37 | 9 | 0 | 0 | 0 | 2 |
| E. Cooper LB | 37 | 23 | 60 | 3.5 | 32.5 | 8 | 4 | 1 | 1 | 1 |
| A. Mosby DL | 2 | 4 | 6 | 0.5 | 4 | 1 | 1 | 0 | 0 | 0 |
| K. Enagbare DL | 17 | 20 | 37 | 4.5 | 36.5 | 6 | 0 | 0 | 2 | 0 |
| Z. Anderson SAF | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| T. Slaton DL | 11 | 14 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Williams SAF | 30 | 17 | 47 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| I. McDuffie LB | 40 | 47 | 87 | 0.5 | 0 | 2 | 3 | 0 | 1 | 0 |
| R. Gary DL | 22 | 19 | 41 | 6.5 | 35 | 6 | 1 | 0 | 1 | 1 |
| T. Hopper LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Oladapo SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Valentine CB | 12 | 13 | 25 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| E. Wilson LB | 26 | 23 | 49 | 2 | 17 | 7 | 2 | 1 | 1 | 0 |
| K. Brooks DL | 9 | 8 | 17 | 2.5 | 17.5 | 2 | 1 | 0 | 1 | 2 |
| K. Clark DL | 19 | 15 | 34 | 1 | 7 | 4 | 1 | 0 | 0 | 2 |
| J. Alexander CB | 15 | 1 | 16 | 0 | 0 | 0 | 7 | 2 | 0 | 1 |
| X. McKinney SAF | 50 | 24 | 74 | 1 | 8 | 2 | 10 | 7 | 0 | 1 |
| C. Ballentine CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Nixon CB | 48 | 25 | 73 | 3 | 19 | 6 | 6 | 1 | 3 | 0 |
| Q. Walker LB | 72 | 30 | 102 | 2.5 | 19 | 9 | 2 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| B. McManus K | 16 | 17 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Whelan P | 49 | 2280 | 74 | 46.531 | 41.469 | 0 | 21 | 4 | 0 | 168 | 0 |