Tampa Bay Buccaneers 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Trask QB | 1 | 1 | 100 | 5 | 5 | 0 | 0 | 0 | 0 | 87.5 |
| B. Mayfield QB | 506 | 359 | 70.949 | 3920 | 57 | 34 | 15 | 37 | 233 | 103.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. White RB | 138 | 583 | 4.225 | 56 | 3 |
| S. Tucker RB | 40 | 253 | 6.325 | 36 | 2 |
| B. Irving RB | 168 | 920 | 5.476 | 56 | 7 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| S. Shepard WR | 31 | 49 | 323 | 10.419 | 1 | 30 |
| R. Jarrett WR | 8 | 10 | 113 | 14.125 | 0 | 30 |
| R. White RB | 50 | 56 | 389 | 7.78 | 6 | 32 |
| S. Tucker RB | 8 | 11 | 104 | 13 | 1 | 36 |
| T. Palmer WR | 12 | 22 | 172 | 14.333 | 1 | 27 |
| J. McMillan WR | 27 | 47 | 336 | 12.444 | 5 | 32 |
| M. Evans WR | 57 | 87 | 818 | 14.351 | 9 | 57 |
| P. Durham TE | 7 | 9 | 63 | 9 | 0 | 26 |
| B. Irving RB | 41 | 43 | 320 | 7.805 | 0 | 32 |
| D. Culp TE | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Miller WR | 10 | 16 | 102 | 10.2 | 2 | 39 |
| C. Otton TE | 59 | 87 | 600 | 10.169 | 4 | 44 |
| K. Kieft TE | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Grier LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Thomas CB | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brewer DL | 7 | 5 | 12 | 2 | 11 | 3 | 2 | 0 | 0 | 0 |
| T. Smith SAF | 34 | 14 | 48 | 0 | 0 | 3 | 7 | 2 | 3 | 0 |
| A. Winfield SAF | 34 | 26 | 60 | 2 | 11 | 2 | 3 | 0 | 0 | 1 |
| K. Britt LB | 35 | 31 | 66 | 0.5 | 4.5 | 0 | 1 | 0 | 0 | 0 |
| J. Dean CB | 44 | 14 | 58 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| J. Russell LB | 14 | 8 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Braswell OLB | 10 | 6 | 16 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Y. Diaby OLB | 33 | 13 | 46 | 2.5 | 20 | 8 | 0 | 0 | 1 | 1 |
| G. Gaines DL | 4 | 8 | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Z. McCollum CB | 46 | 24 | 70 | 0 | 0 | 1 | 12 | 2 | 0 | 1 |
| J. Ramirez OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Nelson OLB | 20 | 11 | 31 | 3 | 21 | 5 | 1 | 0 | 1 | 0 |
| T. Funderburk CB | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. Tryon-Shoyinka OLB | 14 | 9 | 23 | 2 | 20 | 3 | 2 | 0 | 1 | 0 |
| V. Jones LB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Hayes DB | 9 | 8 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| L. David LB | 72 | 40 | 112 | 5.5 | 43.5 | 9 | 5 | 1 | 3 | 1 |
| W. Gholston DL | 6 | 6 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| M. Edwards SAF | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Merriweather SAF | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Kancey DL | 20 | 4 | 24 | 6.5 | 41 | 10 | 0 | 0 | 1 | 1 |
| L. Hall DL | 14 | 9 | 23 | 4.5 | 29.5 | 4 | 1 | 0 | 0 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. McLaughlin K | 26 | 28 | 56 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|