Carolina Panthers 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young QB | 322 | 194 | 60.248 | 1949 | 83 | 10 | 9 | 24 | 148 | 76.2 |
| A. Dalton QB | 160 | 106 | 66.25 | 989 | 39 | 7 | 6 | 7 | 37 | 82 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C. Hubbard RB | 250 | 1195 | 4.78 | 38 | 10 |
| R. Blackshear RB | 3 | 13 | 4.333 | 5 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| X. Legette WR | 41 | 70 | 439 | 10.707 | 4 | 35 |
| A. Thielen WR | 38 | 50 | 461 | 12.132 | 3 | 36 |
| V. Jones WR | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hubbard RB | 43 | 54 | 171 | 3.977 | 1 | 20 |
| D. Thompkins WR | 4 | 4 | 20 | 5 | 0 | 12 |
| J. Coker WR | 23 | 37 | 381 | 16.565 | 2 | 83 |
| F. Franks TE | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Chisena WR | 2 | 3 | 29 | 14.5 | 0 | 23 |
| D. Moore WR | 30 | 53 | 325 | 10.833 | 2 | 21 |
| T. Tremble TE | 21 | 29 | 204 | 9.714 | 1 | 38 |
| R. Blackshear RB | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sanders TE | 29 | 37 | 302 | 10.414 | 1 | 46 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Clowney OLB | 22 | 18 | 40 | 3.5 | 38.5 | 7 | 3 | 0 | 0 | 0 |
| D. Jackson CB | 12 | 4 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Gill OLB | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Johnson OLB | 17 | 24 | 41 | 0.5 | 0 | 2 | 1 | 0 | 0 | 1 |
| S. Bartholomew CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Richardson SAF | 19 | 12 | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| S. Franklin SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Scott SAF | 14 | 12 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Rhattigan LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Jackson CB | 51 | 14 | 65 | 0 | 0 | 1 | 14 | 1 | 0 | 0 |
| D. Wonnum OLB | 15 | 12 | 27 | 4 | 30 | 4 | 1 | 0 | 1 | 0 |
| C. Smith-Wade CB | 22 | 14 | 36 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| J. Horn CB | 49 | 19 | 68 | 2 | 27 | 5 | 13 | 1 | 0 | 0 |
| C. Wooten LB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jewell LB | 51 | 46 | 97 | 3.5 | 25.5 | 7 | 7 | 1 | 0 | 2 |
| L. Johnson SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Barno OLB | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| J. Fuller SAF | 27 | 19 | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| X. Woods SAF | 64 | 38 | 102 | 0 | 0 | 2 | 5 | 3 | 0 | 0 |
| J. Windmon LB | 4 | 4 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| C. Farley CB | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| E. Pineiro K | 21 | 24 | 53 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hekker P | 65 | 2957 | 65 | 45.492 | 41.785 | 0 | 19 | 3 | 0 | 175 | 0 |