Los Angeles Rams 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Stafford QB | 485 | 323 | 66.598 | 3573 | 69 | 20 | 8 | 28 | 213 | 95.2 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Williams RB | 303 | 1243 | 4.102 | 30 | 13 |
| R. Rivers RB | 10 | 51 | 5.1 | 12 | 0 |
| B. Corum RB | 53 | 201 | 3.792 | 12 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D. Allen TE | 6 | 12 | 39 | 6.5 | 0 | 13 |
| T. Higbee TE | 1 | 2 | 11 | 11 | 1 | 11 |
| P. Nacua WR | 69 | 92 | 861 | 12.478 | 3 | 51 |
| K. Williams RB | 31 | 37 | 166 | 5.355 | 2 | 26 |
| C. Parkinson TE | 29 | 47 | 288 | 9.931 | 1 | 23 |
| R. Rivers RB | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Kupp WR | 66 | 97 | 681 | 10.318 | 6 | 69 |
| D. Robinson WR | 28 | 56 | 433 | 15.464 | 7 | 46 |
| J. Whittington WR | 18 | 23 | 201 | 11.167 | 0 | 31 |
| T. Atwell WR | 37 | 54 | 525 | 14.189 | 0 | 50 |
| B. Corum RB | 6 | 7 | 46 | 7.667 | 0 | 12 |
| T. Johnson WR | 22 | 34 | 256 | 11.636 | 0 | 63 |
| X. Smith WR | 2 | 2 | 6 | 3 | 0 | 11 |
| H. Long TE | 7 | 9 | 60 | 8.571 | 0 | 18 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Jackson OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hoecht OLB | 20 | 26 | 46 | 3 | 13.5 | 4 | 2 | 0 | 0 | 0 |
| J. Hummel LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Durant DB | 28 | 12 | 40 | 1 | 11 | 4 | 6 | 1 | 1 | 0 |
| J. Wallace DB | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Rozeboom LB | 66 | 61 | 127 | 1 | 6 | 5 | 4 | 1 | 0 | 0 |
| T. Davis DL | 12 | 14 | 26 | 0.5 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Verse OLB | 34 | 29 | 63 | 4.5 | 44.5 | 11 | 2 | 0 | 2 | 2 |
| D. Williams DB | 29 | 12 | 41 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
| A. Witherspoon CB | 18 | 4 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| O. Speights LB | 31 | 22 | 53 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Q. Lake DB | 69 | 37 | 106 | 2 | 7 | 1 | 5 | 0 | 0 | 0 |
| K. Kinchens DB | 27 | 18 | 45 | 0 | 0 | 1 | 5 | 3 | 1 | 1 |
| B. Young OLB | 28 | 24 | 52 | 6 | 44 | 11 | 1 | 0 | 1 | 0 |
| J. McCollough DB | 20 | 13 | 33 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| K. Curl DB | 44 | 25 | 69 | 1 | 10 | 1 | 8 | 0 | 2 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Karty K | 23 | 28 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Evans P | 47 | 2128 | 68 | 45.277 | 40.745 | 0 | 25 | 2 | 0 | 173 | 0 |