Arizona Cardinals 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Tune QB | 2 | 2 | 100 | 8 | 7 | 0 | 0 | 0 | 0 | 83.3 |
| K. Murray QB | 458 | 314 | 68.559 | 3288 | 60 | 16 | 9 | 26 | 182 | 92.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Benson RB | 63 | 291 | 4.619 | 20 | 1 |
| J. Conner RB | 232 | 1090 | 4.698 | 53 | 8 |
| D. Dallas RB | 8 | 27 | 3.375 | 7 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Benson RB | 6 | 6 | 59 | 9.833 | 0 | 19 |
| T. Vokolek TE | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Conner RB | 45 | 52 | 410 | 9.111 | 1 | 44 |
| T. Reiman TE | 6 | 7 | 37 | 6.167 | 0 | 14 |
| G. Dortch WR | 30 | 43 | 277 | 9.233 | 1 | 39 |
| D. Dallas RB | 1 | 1 | 1 | 1 | 1 | 1 |
| T. McBride TE | 92 | 120 | 958 | 10.413 | 0 | 37 |
| Z. Pascal WR | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Higgins TE | 18 | 21 | 149 | 8.278 | 2 | 23 |
| Z. Jones WR | 3 | 5 | 19 | 6.333 | 0 | 13 |
| M. Wilson WR | 43 | 65 | 526 | 12.233 | 4 | 41 |
| M. Harrison WR | 51 | 100 | 726 | 14.235 | 7 | 60 |
| X. Weaver WR | 0 | 1 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Wilson LB | 40 | 27 | 67 | 3 | 20 | 4 | 4 | 1 | 0 | 1 |
| X. Thomas OLB | 5 | 4 | 9 | 2.5 | 12.5 | 2 | 0 | 0 | 1 | 0 |
| V. Dimukeje OLB | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| R. Lopez DL | 10 | 17 | 27 | 1 | 10 | 4 | 3 | 0 | 1 | 1 |
| K. Tonga DL | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Thomas CB | 30 | 12 | 42 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
| J. Thompson SAF | 52 | 30 | 82 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| B. Baker SAF | 90 | 58 | 148 | 2 | 13 | 9 | 3 | 0 | 0 | 0 |
| M. Melton CB | 29 | 11 | 40 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Z. Collins OLB | 30 | 21 | 51 | 4 | 33 | 6 | 1 | 0 | 1 | 0 |
| J. Blount SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Robinson DL | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Collier DL | 10 | 16 | 26 | 3.5 | 18.5 | 4 | 1 | 0 | 0 | 1 |
| K. Clark CB | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. White LB | 51 | 68 | 119 | 2.5 | 14.5 | 7 | 2 | 1 | 0 | 1 |
| M. Eifler LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Williams CB | 36 | 13 | 49 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
| O. Pappoe LB | 13 | 7 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| J. Okwara OLB | 8 | 7 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| D. Taylor-Demerson SAF | 19 | 11 | 30 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| S. Murphy-Bunting CB | 26 | 21 | 47 | 0 | 0 | 3 | 4 | 2 | 2 | 0 |
| D. Stills DL | 16 | 21 | 37 | 4.5 | 31.5 | 4 | 1 | 0 | 1 | 0 |
| B. Browning OLB | 9 | 2 | 11 | 2 | 7 | 4 | 0 | 0 | 0 | 0 |
| K. Barnes LB | 18 | 15 | 33 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Ryland K | 25 | 29 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Palardy P | 5 | 215 | 54 | 43 | 37 | 0 | 0 | 1 | 0 | 10 | 0 |