New York Jets 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Rodgers QB | 548 | 345 | 62.956 | 3623 | 71 | 24 | 10 | 37 | 285 | 89.1 |
| T. Taylor QB | 22 | 17 | 77.273 | 119 | 20 | 3 | 0 | 0 | 0 | 128.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| I. Davis RB | 26 | 133 | 5.115 | 17 | 1 |
| B. Allen RB | 88 | 319 | 3.625 | 20 | 2 |
| B. Hall RB | 197 | 819 | 4.157 | 42 | 5 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| J. Ruckert TE | 17 | 26 | 100 | 5.882 | 0 | 12 |
| G. Wilson WR | 97 | 149 | 1053 | 10.856 | 7 | 42 |
| A. Lazard WR | 34 | 57 | 459 | 13.5 | 5 | 52 |
| X. Gipson WR | 6 | 10 | 39 | 6.5 | 1 | 17 |
| I. Davis RB | 9 | 12 | 75 | 8.333 | 1 | 24 |
| K. Yeboah TE | 3 | 6 | 27 | 9 | 1 | 12 |
| M. Corley WR | 3 | 6 | 16 | 5.333 | 0 | 10 |
| B. Allen RB | 17 | 24 | 140 | 8.235 | 1 | 15 |
| B. Hall RB | 54 | 71 | 468 | 8.667 | 2 | 57 |
| D. Adams WR | 61 | 102 | 766 | 12.557 | 6 | 71 |
| T. Conklin TE | 49 | 69 | 433 | 8.837 | 3 | 27 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Surratt LB | 12 | 5 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Sherwood LB | 92 | 56 | 148 | 2 | 11 | 10 | 3 | 0 | 0 | 0 |
| C. Clark SAF | 38 | 31 | 69 | 1 | 8 | 1 | 2 | 0 | 1 | 1 |
| M. Carter CB | 20 | 4 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| D. Reed CB | 47 | 12 | 59 | 1 | 8 | 3 | 10 | 0 | 0 | 0 |
| S. Eguavoen LB | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Stiggers CB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McCrary-Ball LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Clemons DL | 16 | 16 | 32 | 4.5 | 40 | 4 | 0 | 0 | 1 | 0 |
| E. Watts DL | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Thomas DL | 15 | 11 | 26 | 3.5 | 16.5 | 5 | 2 | 0 | 1 | 0 |
| B. Echols CB | 25 | 8 | 33 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| A. Davis SAF | 16 | 7 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Q. Williams LB | 67 | 40 | 107 | 2 | 22 | 9 | 3 | 0 | 3 | 2 |
| I. Oliver CB | 35 | 14 | 49 | 1 | 6 | 2 | 3 | 0 | 0 | 0 |
| T. Adams SAF | 40 | 38 | 78 | 1 | 0 | 2 | 6 | 1 | 0 | 0 |
| S. Gardner CB | 36 | 13 | 49 | 1 | 4 | 1 | 9 | 1 | 0 | 0 |
| Q. Williams DL | 25 | 12 | 37 | 6 | 49.5 | 8 | 0 | 0 | 0 | 0 |
| J. Bernard-Converse CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Taylor DL | 13 | 11 | 24 | 1.5 | 9 | 4 | 1 | 0 | 0 | 0 |
| B. Hector DL | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Monroe SAF | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Reddick LB | 8 | 3 | 11 | 0.5 | 4 | 2 | 1 | 0 | 0 | 0 |
| K. Sheffield CB | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| A. Carlson K | 8 | 10 | 58 | 0 | 0 |
| G. Zuerlein K | 9 | 15 | 40 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Morstead P | 59 | 2815 | 75 | 47.712 | 40.814 | 0 | 18 | 7 | 0 | 267 | 0 |