Cincinnati Bengals 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Burrow QB | 557 | 384 | 68.941 | 4229 | 70 | 39 | 8 | 37 | 219 | 108.5 |
| J. Browning QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| K. Herbert RB | 4 | 22 | 5.5 | 14 | 0 |
| T. Williams RB | 0 | 0 | 0 | 0 | 0 |
| C. Brown RB | 209 | 923 | 4.416 | 40 | 7 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| K. Herbert RB | 1 | 1 | 7 | 7 | 0 | 7 |
| M. Gesicki TE | 47 | 61 | 511 | 10.872 | 2 | 47 |
| D. Sample TE | 15 | 17 | 92 | 6.133 | 1 | 12 |
| I. Williams WR | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hudson TE | 18 | 22 | 143 | 7.944 | 1 | 19 |
| A. Iosivas WR | 31 | 54 | 408 | 13.161 | 6 | 39 |
| T. Williams RB | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McLachlan TE | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Higgins WR | 58 | 92 | 727 | 12.534 | 7 | 42 |
| C. Grandy TE | 3 | 3 | 12 | 4 | 0 | 9 |
| C. Jones WR | 1 | 1 | 5 | 5 | 0 | 5 |
| C. Brown RB | 50 | 61 | 336 | 6.72 | 4 | 34 |
| J. Burton WR | 4 | 14 | 107 | 26.75 | 0 | 47 |
| J. Chase WR | 108 | 146 | 1510 | 13.981 | 16 | 70 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Njongmeta LB | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Wilson CB | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| V. Bell SAF | 20 | 30 | 50 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| T. Anderson SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ivey CB | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Anthony SAF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Heyward LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Taylor-Britt CB | 50 | 17 | 67 | 0.5 | 2.5 | 1 | 15 | 3 | 0 | 0 |
| G. Stone SAF | 44 | 32 | 76 | 0 | 0 | 0 | 6 | 4 | 0 | 1 |
| M. Hilton CB | 43 | 19 | 62 | 0 | 0 | 12 | 4 | 1 | 0 | 0 |
| J. Newton CB | 15 | 2 | 17 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| J. Battle SAF | 28 | 19 | 47 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| G. Pratt LB | 73 | 57 | 130 | 0 | 0 | 4 | 5 | 1 | 2 | 2 |
| A. Davis-Gaither LB | 27 | 32 | 59 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. York K | 4 | 5 | 59 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rehkow P | 49 | 2410 | 80 | 49.184 | 43.224 | 0 | 23 | 5 | 0 | 212 | 0 |