Las Vegas Raiders 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. O'Connell QB | 174 | 110 | 63.218 | 1156 | 58 | 4 | 3 | 9 | 72 | 82.9 |
| D. Ridder QB | 83 | 51 | 61.446 | 447 | 28 | 2 | 2 | 10 | 64 | 73.7 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| C. Collier RB | 0 | 0 | 0 | 0 | 0 |
| A. Mattison RB | 116 | 368 | 3.172 | 24 | 4 |
| A. Abdullah RB | 46 | 196 | 4.261 | 40 | 2 |
| D. Laube RB | 1 | 0 | 0 | 0 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| J. Shorter TE | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mayer TE | 16 | 26 | 121 | 7.563 | 0 | 29 |
| T. Marshall WR | 2 | 4 | 13 | 6.5 | 0 | 7 |
| J. Meyers WR | 73 | 110 | 843 | 11.548 | 2 | 43 |
| C. Collier RB | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tucker WR | 42 | 69 | 491 | 11.69 | 2 | 58 |
| B. Bowers TE | 101 | 137 | 1067 | 10.564 | 4 | 57 |
| A. Mattison RB | 31 | 40 | 277 | 8.935 | 1 | 31 |
| A. Abdullah RB | 37 | 43 | 229 | 6.189 | 3 | 24 |
| D. Laube RB | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Bryant TE | 9 | 12 | 86 | 9.556 | 0 | 18 |
| R. Keyton WR | 1 | 3 | 7 | 7 | 0 | 7 |
| J. Samuel TE | 1 | 1 | 7 | 7 | 0 | 7 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Pola-Mao SAF | 49 | 25 | 74 | 1 | 8 | 1 | 3 | 0 | 2 | 0 |
| R. Spillane LB | 81 | 53 | 134 | 1 | 6 | 8 | 5 | 2 | 0 | 0 |
| C. Smith SAF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Webb CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Holmes CB | 14 | 15 | 29 | 1 | 8 | 2 | 3 | 0 | 0 | 0 |
| T. Eichenberg LB | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Richardson CB | 19 | 10 | 29 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| K. Blu CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hobbs CB | 30 | 15 | 45 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| A. Burney LB | 5 | 4 | 9 | 1 | 11 | 2 | 0 | 0 | 1 | 0 |
| J. Jones CB | 49 | 13 | 62 | 0 | 0 | 3 | 12 | 2 | 0 | 0 |
| T. Moehrig SAF | 60 | 32 | 92 | 1 | 4 | 5 | 10 | 2 | 0 | 2 |
| T. Harper SAF | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| T. Taylor SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gainer LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Mauga LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Deablo LB | 32 | 20 | 52 | 1 | 13 | 3 | 2 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| D. Carlson K | 28 | 34 | 54 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cole P | 58 | 2926 | 70 | 50.448 | 43.845 | 2 | 23 | 6 | 0 | 263 | 0 |