Denver Broncos 2024 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Stidham QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nix QB | 507 | 326 | 64.3 | 3235 | 93 | 22 | 11 | 22 | 185 | 87.7 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| A. Estime RB | 55 | 252 | 4.582 | 21 | 1 |
| B. Watson RB | 4 | 10 | 2.5 | 7 | 0 |
| J. McLaughlin RB | 87 | 388 | 4.46 | 21 | 1 |
| J. Williams RB | 134 | 485 | 3.619 | 20 | 4 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D. Vele WR | 35 | 49 | 398 | 11.371 | 2 | 37 |
| A. Estime RB | 4 | 4 | 14 | 3.5 | 0 | 11 |
| A. Trautman TE | 12 | 19 | 183 | 15.25 | 2 | 37 |
| B. Watson RB | 1 | 2 | 13 | 13 | 0 | 13 |
| J. McLaughlin RB | 20 | 23 | 60 | 3 | 2 | 11 |
| T. Franklin WR | 25 | 49 | 252 | 10.08 | 2 | 30 |
| L. Krull TE | 18 | 22 | 149 | 8.278 | 0 | 23 |
| J. Williams RB | 47 | 64 | 296 | 6.298 | 0 | 34 |
| C. Sutton WR | 71 | 119 | 928 | 13.07 | 6 | 37 |
| L. Humphrey WR | 29 | 43 | 267 | 9.207 | 1 | 41 |
| N. Adkins TE | 10 | 11 | 83 | 8.3 | 3 | 16 |
| M. Mims WR | 26 | 39 | 349 | 13.423 | 2 | 93 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Mathis CB | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P. Locke SAF | 43 | 21 | 64 | 1 | 10 | 3 | 2 | 0 | 1 | 0 |
| C. Barton LB | 48 | 47 | 95 | 1.5 | 2.5 | 2 | 4 | 2 | 1 | 1 |
| P. Surtain CB | 27 | 9 | 36 | 0 | 0 | 1 | 11 | 4 | 0 | 0 |
| J. McMillian CB | 52 | 19 | 71 | 1 | 14 | 3 | 9 | 2 | 1 | 0 |
| J. Cooper OLB | 29 | 23 | 52 | 8 | 40 | 9 | 1 | 0 | 1 | 0 |
| D. Sanders LB | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| E. Uwazurike DL | 3 | 8 | 11 | 0.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| N. Bonitto OLB | 29 | 14 | 43 | 11.5 | 79.5 | 14 | 3 | 1 | 2 | 1 |
| D. Tillman OLB | 9 | 9 | 18 | 4 | 34 | 4 | 0 | 0 | 0 | 0 |
| D. Key DB | 11 | 12 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Cunningham LB | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Moss CB | 53 | 18 | 71 | 0 | 0 | 1 | 8 | 1 | 1 | 1 |
| J. Skinner SAF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Smith CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jackson DL | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Elliss OLB | 20 | 8 | 28 | 5 | 27.5 | 7 | 2 | 0 | 0 | 0 |
| J. Franklin-Myers DL | 17 | 20 | 37 | 5.5 | 39.5 | 7 | 0 | 0 | 0 | 0 |
| L. Bailey LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Jones SAF | 70 | 31 | 101 | 0 | 0 | 2 | 10 | 3 | 1 | 1 |
| K. Abrams-Draine CB | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Z. Allen DL | 30 | 23 | 53 | 5 | 22 | 13 | 1 | 0 | 0 | 0 |
| J. Strnad LB | 41 | 22 | 63 | 3 | 8 | 7 | 3 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| W. Lutz K | 29 | 32 | 55 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Dixon P | 71 | 3343 | 65 | 47.085 | 42.113 | 0 | 32 | 5 | 0 | 253 | 0 |